ADVERTISEMENT: This product is not necessarily endorsed by the Trust.
We are fortunate to have a team of more than 140 dedicated consultants who are committed to delivering high quality care and treatment to our patients. This directory gives a who’s who guide to our clinicians by their specialty and sub specialties and gives details of the clinics they run. You can also read more about their qualifications and experience by clicking on their individual consultant’s profile.
| Name | Department | Interests | Clinic Times | Secretary Contact | Profile |
| Dr R A Cross | Anaesthetics | Obstetric Anaesthesia. Regional anaesthesia especially Ultrasound guided blocks. | 01253 303499 | Display Profile | |
| Dr C Clarke | Anaesthetics | 01253 303499 | Display Profile | ||
| Dr J Cupitt | Anaesthetics | 01253 303499 | Display Profile | ||
| Dr M Chamberlain | Anaesthetics | Display Profile | |||
| Dr P Cahalin | Haematology | My main interest is treating patients with acute leukaemia and other malignant haematological disorders such as multiple myeloma and chronic lymphocytic leukaemia. I have strong interests into recruiting people into national trials. I am also involved in all general haematology associated with a busy district general hospital. | 01253 303246 | Display Profile | |
| Dr P D Curtis | Paediatrics | Diabetes, asthma | Blackpool Victoria Hospital - Tue AM, Thu PM, Mon PM (Diabetic) | 01253 306985 | Display Profile |
| Dr A Chauhan | Cardiology | Angina, Valve Disease, Heart Failure, Echocardiography, Transoesophageal Echocardiography, Angiography, Angioplasty and Stenting. cardiac CT and Coronary CT angiograms. | Blackpool Victoria Hospital - Wed AM | 01253 657791 | Display Profile |
| Dr A Coward | Nephrology | Blackpool Victoria Hospital – Tue AM | Display Profile |
CQC Registration |
Annual Report and Accounts |
Quality Report | Privacy and Cookies | Transparency Project
PLEASE NOTE: Products in advertisements are not necessarily endorsed by the Trust.